Owners
MASON DANIELL M67945 AMOS WHITE RD
YULEE, FL 32097-2503
Parcel Summary
| Situs Address | 67945 AMOS WHITE RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.000 |
| Section | 40 |
| Township | 3N |
| Range | 25 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT F P SANCHEZ GRANTSEC 40-3N-25E IN OR 1466/1541
(EX PT IN AMOS WHITE RD)...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $26,250 | $45,000 |
| (+) Improved Value | $167,800 | $186,171 |
| (=) Market Value | $194,050 | $231,171 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $43,777 | $76,540 |
| (=) School Assessed Value | $150,273 | $154,631 |
| County Assessed Value | $150,273 | $154,631 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $125,273 | $129,631 |
| (=) County Taxable Value | $100,273 | $103,909 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2006-12-20 | 1466/1541 | $100 | WD | Q | V | MASON GEORGE I & SYDELL | MASON DANIELL M |
| 2006-09-21 | 1446/0286 | $100 | WD | Q | V | MASON OZELL E & MARY A | MASON GEORGE I & SYDELL |
| 2004-09-20 | 1260/0896 | $100 | WD | U | V | MASON GEORGE I & SYDELL | MASON OZELL E & MARY A |
| 2004-08-30 | 1256/0113 | $6,000 | WD | Q | V | MASON GEORGE I & SYDELL | MASON OZELL & MARY A |
| 1989-05-26 | 0571/0130 | $100 | QC | Q | V | ALDERMAN ROSCOE ETAL | MASON GEORGE & SYDEL |
| 1989-05-26 | 0571/0128 | $100 | QC | Q | V | ALDERMAN RALPH ET AL | MASON GEORGE & SYDEL |
| 1989-05-26 | 0571/0126 | $100 | QC | Q | V | EDWARDS & MASON | MASON GEORGE & SYDEL |
| 1989-05-26 | 0571/0124 | $100 | WD | Q | V | EDWARDS GREGORY | MASON GEORGE & SYDEL |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ RESIDENTIAL | 2280 | 2280 | 4.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2019 |